for Health Care Providers
The AUA Symptom Index for BHP and the Disease-Specific Quality-of-Life Question
| Reprinted from the Journal of Urology (1992), 148(5), Barry, M. J., Fowler Jr, F. J., O'Leary, M. P., Bruskewitz, R. C., Holtgrewe, H. L., Mebust, W. K. and Cockett, A. T. (The Measurement Committee of the American Urological Association), 'The American Urological Association Symptom Index for Benign Prostatic Hyperplasia', pp. 1549-1557. (c) American Urological Association, 1992. Reproduced with permission. | ||||||
| Patient name: _____________ DOB: __________ ID: _________ Date of assessment: ___________ | ||||||
| Initial Assessment ( ) Monitor during: ________ Therapy ( ) after: __________ Therapy/surgery ( ) ________ | ||||||
| AUA BPH Symptom Score | ||||||
| Not at all | Less than 1 time in 5 | Less than half the time | About half the time | More than half the time | Almost always | |
| 1. Over the past month, how often have you had a sensation of not emptying your bladder completely after you finished urinating? | 0 | 1 | 2 | 3 | 4 | 5 |
| 2. Over the past month, how often have you had to urinate again less than 2 hours after you finished urinating? | 0 | 1 | 2 | 3 | 4 | 5 |
| 3. Over the past month, how often have you found you stopped and started again several times when you urinated? | 0 | 1 | 2 | 3 | 4 | 5 |
| 4. Over the past month, how often have you found it difficult to postpone urination? | 0 | 1 | 2 | 3 | 4 | 5 |
| 5. Over the past month, how often have you had a weak urinary stream? | 0 | 1 | 2 | 3 | 4 | 5 |
| 6. Over the past month, how often have you had to push or strain to begin urination? | 0 | 1 | 2 | 3 | 4 | 5 |
| None | 1 time | 2 times | 3 times | 4 times | 5 or more times | |
| 7. Over the past month, how many times did you most typically get up to urinate from the time you went to bed at night until the time you got up in the morning? | 0 | 1 | 2 | 3 | 4 | 5 |
| Total Symptom Score: | ||||||
IPSS Score: 0-7: Mild symptoms 8-19: Moderate symptoms 20-35: Severe symptoms | ||||||
The Disease-Specific Quality-of-Life Question (bother score): "If you were to spend the rest of your life with your urinary condition just the way it is now, how would you feel about that?" Delighted (0); Pleased (1); Mostly satisfied (2); Mixed (3); Mostly disappointed (4); Unhappy (5); Terrible (6) Treatment Decisions: IPSS ≤7, or no bothersome symptoms: watchful waiting IPSS ≥8: discuss treatment options; consider referral to Urology for further testing | ||||||
From Urology
Primary Care of Veterans with HIV
Office of Clinical Public Health Programs
Veterans Health Administration, 2009

