for Health Care Providers
Patient Health Questionnaire - 2 (PHQ-2)
| Copyright © 1999 Pfizer, Inc. All rights reserved. Reproduced with permission. | ||||
| Patient Name: ____________________ Date of Visit: __________ | ||||
| Over the past two weeks, how often have you been bothered by any of the following problems? | Not at all | Several days | More than half the days | Nearly every day |
| 1. Little interest or pleasure in doing things | 0 | 1 | 2 | 3 |
| 2. Feeling down, depressed, or hopeless | 0 | 1 | 2 | 3 |
| Total point score: _____ | ||||
| Scoring the PHQ-2 | ||||
| PHQ-2 Score | Probability of Major Depressive Disorder (%) | Probability of Any Depressive Disorder (%) | ||
| 1 | 15.4 | 36.9 | ||
| 2 | 21.1 | 48.3 | ||
| 3 | 38.4 | 75.0 | ||
| 4 | 45.5 | 81.2 | ||
| 5 | 56.4 | 84.6 | ||
| 6 | 78.6 | 92.9 | ||
From Depression
Primary Care of Veterans with HIV
Office of Clinical Public Health Programs
Veterans Health Administration, 2009














