for Health Care Providers
Table 2. Percentage of Primary Discharge Diagnosis by VHA Major Diagnostic Group
Back to State of Care: Services Provided Chapter
| *Major diagnostic groups representing at least 1% of discharges for the national population in the year are presented. | ||||
| Major Diagnostic Group* | HIV Infected Veterans | All Veterans | ||
|---|---|---|---|---|
| CY 2005 | CY 2008 | FY 2005 | FY 2008 | |
| Mental Disorders | 14.6% | 15.4% | 13.7% | 14.1% |
| Diseases of the Circulatory System | 8.4% | 9.6% | 19.5% | 18.7% |
| Diseases of the Respiratory System | 8.2% | 8.5% | 8.1% | 8.4% |
| HIV Infection | 13.2% | 8.5% | 0.2% | 0.1% |
| Substance Use and Disorders | 10.2% | 8.2% | 7.0% | 6.1% |
| Diseases of the Digestive System | 7.1% | 8.1% | 8.1% | 8.4% |
| Symptoms, Signs, and Ill-defined Conditions | 8.0% | 7.5% | 7.3% | 7.0% |
| Infectious and Parasitic Diseases | 4.8% | 5.0% | 1.4% | 1.6% |
| Injury, Poisoning, Drug Toxicity | 3.8% | 4.6% | 4.8% | 4.9% |
| Kidney and Urinary Tract | 2.7% | 4.0% | 3.7% | 4.2% |
| Health Status Factors | 2.9% | 4.0% | 4.7% | 5.2% |
| Neoplasms | 2.5% | 3.6% | 6.7% | 6.4% |
| Diseases of the Skin and Subcutaneous Tissue | 3.8% | 3.6% | 2.6% | 2.5% |
| Endocrine, Nutritional and Metabolic Diseases, and Immunity Disorders | 2.9% | 2.6% | 3.8% | 3.5% |
| Diseases of the Musculoskeletal System and Connective Tissue | 2.3% | 2.6% | 3.8% | 4.2% |
| Diseases of the Blood and Blood-Forming Organs | 2.0% | 1.9% | 1.3% | 1.4% |
| Diseases of the Nervous System and Sense Organs | 1.5% | 1.8% | 2.4% | 2.4% |
From Services Provided
The State of Care for Veterans with HIV/AIDS
Office of Clinical Public Health Programs
Veterans Health Administration, 2009

