for Health Care Providers
Table 1. Healthcare Utilization for All Veterans and HIV Infected Veterans
Back to State of Care: Services Provided Chapter
| HIV Infected Veterans CY 2008 | All Veterans FY 2008 | Ratio (HIV Infected/All) | |
|---|---|---|---|
| *Includes acute and non-acute discharges. | |||
| Number of Veterans | 23,463 | 5.6 million | 0.4% |
| Inpatient Discharges* | 8,831 | 641,400 | 1.4% |
| Outpatient Visits | 708,552 | 67.1 million | 1.1% |
| Prescription Fills | 1.61 million | 244.5 million | 0.7% |
From Services Provided
The State of Care for Veterans with HIV/AIDS
Office of Clinical Public Health Programs
Veterans Health Administration, 2009

