for Health Care Providers
Table 4. Rates of Most Frequent Conditions Indicative of Severe Immune Suppression Diagnosed in the Year--1999, 2004 and 2008
Back to State of Care: Other Diseases and Conditions Chapter
| Condition | 1999 | 2004 | 2008 |
|---|---|---|---|
| Pneumocystis jiroveci pneumonia | 2.3% | 1.7% | 1.2% |
| Lymphoma | 1.1% | 1.1% | 1.3% |
| Invasive Candidiasis | 1.5% | 1.2% | 1.0% |
| Mycobacterium tuberculosis | 1.4% | 0.8% | 0.7% |
| Cryptococcosis | 0.7% | 0.7% | 0.7% |
| Kaposi's Sarcoma | 1.0% | 0.8% | 0.8% |
| Cytomegalovirus | 0.8% | 0.4% | 0.3% |
| Toxoplasmosis | 0.5% | 0.4% | 0.4% |
| Mycobacterium, disseminated/extra pulmonary | 0.4% | 0.5% | 0.4% |
From Other Diseases and Conditions
The State of Care for Veterans with HIV/AIDS
Office of Clinical Public Health Programs
Veterans Health Administration, 2009

