for Health Care Providers
Appendix
Table 1. HIV Caseload by VISN for 2004 and 2008
The following table (Table 1) shows the number of Veterans in care by VISN. To be counted in a respective year, a Veteran must:
- Exist in the clinical case registry for HIV and
- Have an inpatient admission, outpatient prescription, or outpatient visit in the VISN during the calendar year. A Veteran will be counted in each VISN providing care to the Veteran during the year.
| VISN (number) | Number in Care 2004 | Number in Care 2008 |
|---|---|---|
| VA New England Healthcare System (1) | 729 | 636 |
| VA Healthcare Network Upstate New York (2) | 364 | 354 |
| VA NY/NJ Veterans Healthcare Network (3) | 2,200 | 1,910 |
| VA Healthcare - VISN 4 (4) | 1,074 | 1,055 |
| VA Capitol Health Care Network (5) | 1,698 | 1,559 |
| VA Mid-Atlantic Health Care Network (6) | 1,488 | 1,535 |
| VA Southeast Network (7) | 2,357 | 2,459 |
| VA Sunshine Healthcare Network (8) | 3,282 | 3,100 |
| VA MidSouth Healthcare Network (9) | 798 | 852 |
| VA Healthcare System of Ohio (10) | 556 | 544 |
| Veterans in Partnership - VISN 11 (11) | 808 | 775 |
| VA Great Lakes Health Care System (12) | 806 | 787 |
| VA Heartland Network (15) | 560 | 550 |
| South Central VA Health Care Network (16) | 2,191 | 2,060 |
| VA Heart of Texas Health Care Network(17) | 1,105 | 1,197 |
| VA Southwest Health Care Network (18) | 729 | 749 |
| VA Rocky Mountain Network (19) | 408 | 424 |
| VA Northwest Network (20) | 684 | 719 |
| VA Sierra Pacific Network (21) | 1,177 | 1,182 |
| VA Desert Pacific Healthcare Network (22) | 2,072 | 2,025 |
| VA Midwest Health Care Network (23) | 344 | 369 |
Table 2. HIV Caseload by State and Main Facility City
The following table (Table 2) shows the number of Veterans in care for by main facility city and associated state. To be counted in a respective year, a Veteran must:
- Exist in the clinical case registry for HIV and
- Had an inpatient admission, outpatient prescription, or outpatient visit at the facility during the calendar year. A Veteran will be counted in each facility providing care to the Veteran during the year.
| State | Main Facility City | 2004 | 2008 |
|---|---|---|---|
| Please note that the geographic coverage of a given VISN or main facility can cross state lines and that Veterans can be seen in multiple VISNs and/or facilities. | |||
| AL | Birmingham | 253 | 267 |
| AL | Montgomery | 193 | 188 |
| AL | Tuscaloosa | 39 | 23 |
| AK | Anchorage | 27 | 38 |
| AZ | Phoenix | 329 | 323 |
| AZ | Prescott | 13 | 18 |
| AZ | Tucson | 170 | 172 |
| AR | Fayetteville | 68 | 64 |
| AR | Little Rock | 179 | 192 |
| CA | Fresno | 90 | 86 |
| CA | Loma Linda | 340 | 403 |
| CA | Long Beach | 293 | 246 |
| CA | Los Angeles | 663 | 610 |
| CA | Martinez | 273 | 284 |
| CA | Palo Alto | 180 | 206 |
| CA | San Diego | 604 | 576 |
| CA | San Francisco | 565 | 539 |
| CO | Denver | 295 | 309 |
| CO | Grand Junction | 9 | 12 |
| CT | West Haven | 275 | 239 |
| DE | Wilmington | 154 | 144 |
| DC | District of Columbia | 960 | 906 |
| FL | Bay Pines | 374 | 364 |
| FL | Gainesville | 459 | 508 |
| FL | Miami | 1,019 | 855 |
| FL | Tampa | 779 | 786 |
| FL | West Palm Beach | 359 | 309 |
| GA | Atlanta | 1,116 | 1,192 |
| GA | Augusta | 230 | 263 |
| GA | Dublin | 109 | 130 |
| HI | Honolulu | 70 | 76 |
| ID | Boise | 31 | 40 |
| IL | Chicago | 461 | 405 |
| IL | Danville | 56 | 70 |
| IL | Hines | 162 | 171 |
| IL | Marion | 43 | 47 |
| IL | North Chicago | 74 | 58 |
| IN | Indianapolis | 210 | 227 |
| KY | Lexington | 62 | 59 |
| KY | Louisville | 154 | 150 |
| LA | Alexandria | 72 | 58 |
| LA | New Orleans | 399 | 295 |
| LA | Shreveport | 119 | 135 |
| ME | Togus | 51 | 57 |
| MD | Baltimore | 760 | 658 |
| MA | Bedford | 41 | 33 |
| MA | Boston | 246 | 195 |
| MA | Northampton | 59 | 57 |
| MI | Ann Arbor | 161 | 131 |
| MI | Battle Creek | 92 | 75 |
| MI | Detroit | 305 | 270 |
| MI | Iron Mountain | 13 | 9 |
| MI | Saginaw | 42 | 41 |
| MN | Minneapolis | 152 | 151 |
| MN | St. Cloud | 16 | 12 |
| MS | Jackson | 188 | 203 |
| MS | Biloxi | 253 | 258 |
| MO | Kansas City | 281 | 277 |
| MO | St. Louis | 284 | 279 |
| MT | Fort Harrison | 25 | 19 |
| NE | Omaha | 156 | 172 |
| NV | Las Vegas | 260 | 272 |
| NV | Reno | 84 | 68 |
| NH | Manchester | 37 | 26 |
| NJ | East Orange | 528 | 458 |
| NM | Albuquerque | 116 | 134 |
| NY | Bronx | 529 | 437 |
| NY | Montrose | 129 | 120 |
| NY | Northport | 110 | 93 |
| NY | New York City (Manhattan, Brooklyn) | 1,087 | 961 |
| NY | Upstate New York | 364 | 354 |
| NC | Asheville | 73 | 50 |
| NC | Durham | 438 | 469 |
| NC | Fayetteville | 181 | 191 |
| NC | Salisbury | 257 | 281 |
| ND | Fargo | 19 | 18 |
| OH | Columbus | 95 | 94 |
| OH | Chillicothe | 29 | 23 |
| OH | Cincinnati | 158 | 158 |
| OH | Dayton | 140 | 142 |
| OH | Cleveland | 240 | 232 |
| OK | Muskogee | 63 | 58 |
| OK | Oklahoma City | 186 | 187 |
| OR | Portland | 257 | 270 |
| OR | Roseburg | 53 | 57 |
| OR | White City | 29 | 31 |
| PA | Altoona | 7 | 10 |
| PA | Butler | 12 | 15 |
| PA | Coatesville | 185 | 130 |
| PA | Erie | 17 | 20 |
| PA | Lebanon | 97 | 117 |
| PA | Philadelphia | 553 | 537 |
| PA | Pittsburgh | 138 | 133 |
| PA | Wilkes-Barre | 85 | 73 |
| PI | Manila | 1 | 2 |
| PR | San Juan | 466 | 390 |
| RI | Providence | 76 | 72 |
| SC | Charleston | 279 | 266 |
| SC | Columbia | 328 | 340 |
| SD | Fort Meade | 16 | 19 |
| SD | Sioux Falls | 18 | 18 |
| TN | Memphis | 271 | 274 |
| TN | Mountain Home | 46 | 74 |
| TN | Nashville | 245 | 279 |
| TX | Amarillo | 62 | 59 |
| TX | Big Spring | 35 | 34 |
| TX | Dallas | 567 | 614 |
| TX | El Paso | 47 | 48 |
| TX | Houston | 791 | 766 |
| TX | San Antonio | 350 | 376 |
| TX | Temple | 213 | 237 |
| UT | Salt Lake City | 77 | 79 |
| VT | White River Junction | 31 | 27 |
| VA | Hampton | 323 | 331 |
| VA | Richmond | 265 | 269 |
| VA | Salem | 93 | 81 |
| WA | Seattle | 280 | 278 |
| WA | Spokane | 45 | 53 |
| WA | Walla Walla | 24 | 21 |
| WV | Beckley | 10 | 6 |
| WV | Clarksburg | 15 | 21 |
| WV | Huntington | 30 | 37 |
| WV | Martinsburg | 138 | 132 |
| WI | Madison | 56 | 72 |
| WI | Milwaukee | 126 | 127 |
| WI | Tomah | 10 | 18 |
| WY | Cheyenne | 6 | 9 |
| WY | Sheridan | 6 | 7 |

